<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: cFosSpeed Traffic Shaper</title>
	<atom:link href="http://kashfi.com/2010/04/08/review-cfosspeed-traffic-shaper/feed/" rel="self" type="application/rss+xml" />
	<link>http://kashfi.com/2010/04/08/review-cfosspeed-traffic-shaper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-cfosspeed-traffic-shaper</link>
	<description>Welcome and enjoy reading my mind!</description>
	<lastBuildDate>Sun, 29 Jan 2012 02:35:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reid</title>
		<link>http://kashfi.com/2010/04/08/review-cfosspeed-traffic-shaper/comment-page-1/#comment-215</link>
		<dc:creator>Reid</dc:creator>
		<pubDate>Fri, 18 Nov 2011 00:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://kashfi.com/?p=72#comment-215</guid>
		<description>I have found cfos to be very helpful. While Crack is right that a decent router can traffic shape as well as cfos, lots of times I am not on my home network and cfos allows me to prioritize my bandwidth at school, work or wherever. Also I like having the bandwidth display in the lower right corner and cfos looks a lot better than the other offerings out there. And a lifetime license for $20! I certainly recommend it.</description>
		<content:encoded><![CDATA[<p>I have found cfos to be very helpful. While Crack is right that a decent router can traffic shape as well as cfos, lots of times I am not on my home network and cfos allows me to prioritize my bandwidth at school, work or wherever. Also I like having the bandwidth display in the lower right corner and cfos looks a lot better than the other offerings out there. And a lifetime license for $20! I certainly recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elyas Kashfi</title>
		<link>http://kashfi.com/2010/04/08/review-cfosspeed-traffic-shaper/comment-page-1/#comment-20</link>
		<dc:creator>Elyas Kashfi</dc:creator>
		<pubDate>Sat, 25 Sep 2010 17:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://kashfi.com/?p=72#comment-20</guid>
		<description>@crack

I&#039;m not sure when you have tried cfos, or what kind of hardware. If it has been a long time, then many changes have occurred since then. The only way they can improve their product is if they get feedback on what works and what doesn&#039;t.</description>
		<content:encoded><![CDATA[<p>@crack</p>
<p>I&#8217;m not sure when you have tried cfos, or what kind of hardware. If it has been a long time, then many changes have occurred since then. The only way they can improve their product is if they get feedback on what works and what doesn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crack</title>
		<link>http://kashfi.com/2010/04/08/review-cfosspeed-traffic-shaper/comment-page-1/#comment-17</link>
		<dc:creator>crack</dc:creator>
		<pubDate>Tue, 14 Sep 2010 23:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://kashfi.com/?p=72#comment-17</guid>
		<description>wow, cfos is great at being bloatware and that is it. you can get the same functions out of a decent belkin or linksys router with bandwidth managment and you can set the bandwidth consumed from torrents/p2p through whatever client you are using. to check what connections your comp is using under windows type CMD in the run box in your start menu and type netstat -n in the command prompt box. the only thing this program does is add bloatware and a buggy network driver that will cause more harm than good. 0 stars. this program is for morons only</description>
		<content:encoded><![CDATA[<p>wow, cfos is great at being bloatware and that is it. you can get the same functions out of a decent belkin or linksys router with bandwidth managment and you can set the bandwidth consumed from torrents/p2p through whatever client you are using. to check what connections your comp is using under windows type CMD in the run box in your start menu and type netstat -n in the command prompt box. the only thing this program does is add bloatware and a buggy network driver that will cause more harm than good. 0 stars. this program is for morons only</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: kashfi.com @ 2012-02-05 22:09:42 by W3 Total Cache -->
